We accept all forms of payment
Smart-Avatar Pricing (Per Video)
Minimum 1-minute video: $225
Each additional minute: $125
If a video exceeds the per-minute rates, there is a leeway of 10 seconds at no adjusted rate. Videos outside that margin will be prorated or scripts can be reduced to fit into those parameters.
💡 Per-Video Pricing Structure
Each video is priced based on its individual runtime.
Volume discounts are automatically applied at specific thresholds.
✅ Each Video Includes:
- Script editing & optimization
- AI avatar + natural voiceover
- Your company logo, fonts, and color branding
- Background music or branded visuals (optional)
- Captions/subtitles (optional)
- Delivered in Full HD (MP4)
- Up to 2 revisions
Video Length | Calculation | Discount | Total Price |
---|---|---|---|
1 minute | $225 flat rate | — | $225 |
2 minutes | $225 + 1 × $125 | — | $350 |
3 minutes | $225 + 2 × $125 | — | $475 |
4 minutes | $225 + 3 × $125 | — | $600 |
5 minutes | $225 + 4 × $125 | 10% | $653 |
6 minutes | $225 + 5 × $125 | 10% | $765 |
7 minutes | $225 + 6 × $125 | 10% | $877 |
8 minutes | $225 + 7 × $125 | 10% | $990 |
9 minutes | $225 + 8 × $125 | 10% | $1,103 |
10 minutes | $225 + 9 × $125 | 15% | $1,148 |
15 minutes | $225 + 14 × $125 | 20% | $1,580 |
20 minutes | $225 + 19 × $125 | 25% | $1,950 |
21+ minutes | $225 + 20+ × $125 | 25% | $2,044+ |
🎯 Optional Add-Ons
Service | Price |
---|---|
Extra revision | +$35 |
Screen recording tutorial | +$100 |
Custom avatar | +$150 |